Copyright 1999 - 2005. All Rights Reserved.
Internet Chess Coordinator: Patricia Knight
Tennessee Chess Association
MEMPHIS CHESS CLASSIC SCHOLASTIC TOURNAMENT
Results
October 2, 2004
Place Name Rate Score MMed Solk Cum CumOp
1 Lacefield,Micah (3) 1326 4.5 13.5 16.0 14.5 50.5
2 Nair,Madhu (1) 1568 3.5 14.0 16.0 11.5 52.0
3 Howard,Michael (4) 1200 3.5 13.5 15.0 12.5 48.5
4 Whitehouse,Richard M (2) 1530 3.5 13.0 14.0 11.5 46.5
5 Hayslip,Andrew (6) 1188 3.5 11.5 13.5 10.5 41.0
6 Howard,William Abel-RE (7) 1086 3.0 12.5 12.5 8.0 36.0
7 Green,Rachel E (11) 705 3.0 11.5 12.5 7.0 36.0
8 Shaheen,Thomas J (14) 540 3.0 8.0 8.0 6.0 24.5
9 Parvathareddy,Rohith (5) 1199 2.5 9.0 14.0 8.5 43.5
10 Wiley,Jacob P (9) 892 2.0 10.0 13.5 6.0 37.0
11 Hellwig,Hannah M (8) 925 2.0 9.5 13.0 8.0 38.0
12 Therrell,Trevor J (17) nnnn 2.0 6.5 9.0 5.0 26.0
13 Ballard,James (12) 616 2.0 5.5 9.0 3.0 26.5
14 Schultz,Renee L (13) 591 2.0 5.5 8.5 4.0 26.5
15 Street, Mary Frances (16) nnnn 2.0 4.0 6.5 5.0 18.0
16 Devall, Jordan K (10) 855 1.0 8.0 11.5 3.0 29.5
17 Krog, Katie (15) 252 1.0 4.5 7.5 1.0 17.0
Place Name Rate Score MMed Solk Cum CumOp
1 Nair,Manu (1) 1418 5.0 14.5 16.5 15.0 51.0
2 Horobetz,Graham (5) 1113 4.0 15.5 17.5 14.0 54.0
3 Berryhill,Jordan H (4) 1201 4.0 14.0 16.5 13.0 50.5
4 Buford,Townes (8) 1006 4.0 13.5 15.5 13.0 48.5
5 Bartlett,Riley (3) 1202 4.0 13.0 15.5 13.0 49.5
6 McCollins,Laton (6) 1060 4.0 13.0 13.5 12.0 44.0
7 Reddy,Nishit (2) 1391 4.0 12.0 14.0 12.0 48.0
8 Brown,Will W (7) 1040 4.0 11.0 12.0 11.0 38.0
9 Weiner,Alex (20) 789 3.5 13.5 15.5 11.0 47.5
10 Vancil,Aaron W (15) 865 3.5 12.0 13.5 11.5 43.5
11 Murphy,Matthew D (21) 784 3.0 14.0 15.5 10.0 48.0
12 Green,Michael C (23) 734 3.0 12.5 13.5 10.0 39.0
13 Majerle,Adrian (14) 866 3.0 12.0 14.0 9.0 41.0
14 Hardin,Samuel H (16) 843 3.0 12.0 13.0 10.0 38.0
15 Chin,Brian J (10) 899 3.0 11.5 12.5 10.0 39.0
16 Keller,John M (11) 892 3.0 11.0 12.0 11.0 43.0
17 Smith,Blake (27) 648 3.0 11.0 12.0 7.0 39.0
18 Rho,Jonathan (9) 992 3.0 10.5 12.0 9.5 36.5
19 Shah,Amit (43) 380 3.0 9.5 10.0 7.0 31.5
20 Zhang,Xiongfei (38) 540 3.0 9.0 10.5 7.5 33.0
21 Lorinc,Erick L (13) 881 3.0 8.5 9.5 9.0 32.5
22 Smith,Emma C (44) 340 3.0 7.5 7.5 5.0 27.0
23 Johnson,Hayden (19) 790 2.5 9.5 14.5 8.5 42.5
24 Dohan,David M (24) 733 2.5 8.0 14.0 6.0 39.0
25 Rubnitz,Zachary A (34) 610 2.5 6.0 10.0 5.0 27.0
26 Roach,Jeremy (26) 677 2.5 5.5 10.5 5.5 34.5
27 Underberg,Alex (22) 776 2.0 11.5 15.0 9.0 44.5
28 Samant,Shiven (17) 836 2.0 10.5 14.5 8.0 45.0
29 Chiego,Peter A (37) 562 2.0 9.5 12.5 6.0 36.5
30 Pepperman,Caleb (25) 683 2.0 9.0 13.0 7.0 38.0
31 Nathani,Ashish (18) 829 2.0 8.5 12.5 7.0 34.0
32 Schween,Andrew (31) 618 2.0 8.0 12.0 5.0 35.0
33 Bonvissuto,Maria (39) 504 2.0 7.5 11.0 4.5 33.0
34 Beatty,Jordan (12) 891 2.0 7.0 12.0 6.0 36.5
35 Douthitt,Autumn (28) 647 2.0 7.0 11.0 5.0 32.5
36 Mitchell,Adam (45) 220 2.0 7.0 10.0 6.0 29.0
37 Newcomb,Danielle M (41) 454 2.0 6.5 9.5 5.0 29.0
38 Wiederholt,Branton (46) 190 2.0 5.5 9.0 5.0 28.5
39 Bonvissuto,Angela (32) 611 1.5 8.5 11.5 4.0 33.0
40 Sorensen,Mark (30) 621 1.0 9.5 13.5 4.0 34.5
41 Vancil,Andrea L (36) 591 1.0 9.5 12.5 5.0 39.5
42 Ballard,Nathan (42) 407 1.0 9.5 12.5 5.0 37.5
43 Wiley,Zachary B (35) 599 1.0 7.5 10.0 2.0 23.5
44 Nail,Patric D (33) 610 1.0 7.0 10.0 3.0 29.0
45 Reisman,Jeremy (40) 487 1.0 4.5 7.5 1.0 21.0
46 Vihlen,Evan (29) 639 0.5 8.0 12.0 1.0 29.5
47 Tarver,Spencer (47) nnnn 0.0 4.5 7.5 0.0 20.0
Place Name Rate Score MMed Solk Cum CumOp
1 Berryhill,Jansen (1) 1092 5 12 14 15 45
2 Hoff,Michael G (2) 911 3 13 15 10 45
3 Bonvissuto,Gregory (3) 884 3 13 15 9 47
4 Berryhill,Jenner (4) 828 3 13 13 10 39
5 Beatty,Jalen (5) 585 3 11 13 10 36
6 Pera,Franklin A (6) 466 2 8 13 6 38
7 Hardin,Grace (8) 449 2 8 11 6 33
8 Newcomb,Justin (7) 460 2 8 11 5 34
9 Jambulapati,Arun (10) 250 2 6 9 4 27
10 Newcomb,Evangeline C (9) 407 0 8 11 0 31
Place Name Rate Score MMed Solk Cum CumOp
1 Sherron,Christopher E (1) 1022 4 14.0 16.0 14 46
2 Woodbury,George III (8) 0 4 13.0 15.0 11 45
3 Reed,Sean M (2) 751 4 11.5 12.5 12 39
4 Maltos,Adam G (4) 559 3 13.0 15.0 9 41
5 Lambert,Joseph (5) 553 3 13.0 14.0 8 36
6 Smith,Rachel M (6) 492 3 12.5 13.5 7 39
7 Cerrito,John (3) 660 2 11.0 15.0 7 43
8 Vichitrongsa, Saxon (14) nnnn 2 7.0 11.0 7 31
9 Landfield,Jacob Christian (13) nnnn 2 7.0 10.0 4 24
10 Cuevas, Eduardo (11) nnnn 2 5.0 8.0 6 22
11 Cox, Chris (9) nnnn 2 4.5 7.5 5 19
12 Everitt,Jeremy (7) 100 1 9.0 13.0 3 34
13 Cross,Amber (10) nnnn 1 6.0 9.0 2 20
14 Harris, Anna (12) nnnn 0 5.0 7.5 0 18
Place Name Rate Score MMed Solk Cum CumOp
1 Ravi,Anirudhaa (12) nnnn 5.0 13.0 15.0 15.0 48.5
2 Shelton,Martin (15) nnnn 4.0 15.0 17.5 12.0 52.0
3 Ward,Matthew (18) nnnn 4.0 11.5 13.0 10.0 38.0
4 Everitt,Timothy (2) 480 3.5 14.0 15.5 12.0 51.5
5 Cherukuri,Uday K (7) nnnn 3.5 13.5 15.0 11.5 40.5
6 Gieschen,Tyler E (9) nnnn 3.5 9.0 9.5 11.5 37.5
7 Gossett,Hunter (10) nnnn 3.0 12.5 14.0 10.0 40.0
8 Sloan,John Paul (16) nnnn 3.0 11.0 12.5 9.0 39.0
9 Sell,Ben (14) nnnn 3.0 11.0 11.5 8.0 34.5
10 Sloan,Matt (17) nnnn 2.5 8.5 14.5 8.0 47.0
11 McNellis,Michael (11) nnnn 2.0 8.5 13.5 8.0 37.0
12 Ogles,Chip (3) 317 2.0 8.5 12.0 8.0 37.5
13 Wilson,Walt (20) nnnn 2.0 7.0 11.0 6.0 33.5
14 Webb,Kevin (19) nnnn 2.0 6.0 9.0 5.0 30.0
15 Bush,Ryan (6) nnnn 2.0 6.0 9.0 2.0 27.0
16 Gieschen,Benjamin L (8) nnnn 2.0 5.5 10.5 5.0 32.0
17 Berg,Abigail (5) nnnn 2.0 5.5 9.5 2.0 30.0
18 Wood,Martin (21) nnnn 1.0 6.5 10.0 2.0 26.5
19 Roberts,Jeremy (13) nnnn 1.0 5.5 9.0 4.0 27.5
20 Howard,William Abel (1) 1086 0.0 0.0 3.5 0.0 11.5
21 Albanese,Joey (4) nnnn 0.0 0.0 0.0 0.0 0.0
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Shelton,Andrew (20) nnnn 4.5 11.5 12.5 13.5 42.0
2 Bartlett,Brynna (10) nnnn 4.0 13.5 13.5 12.0 45.0
3 Ostrow,Samuel (5) 195 4.0 12.5 14.5 14.0 45.0
4 Cromie,Brian (3) 247 4.0 10.5 11.0 11.0 38.0
5 Sorensen,Andy (1) 372 3.0 13.5 13.5 10.0 36.0
6 Vihlen,Preston R (4) 209 3.0 13.0 15.5 9.0 47.5
7 Cherukuri,Kasyap (11) nnnn 3.0 10.0 12.0 8.5 38.0
8 Varriano,Sofie (24) nnnn 3.0 10.0 11.0 10.0 37.0
9 Shelton,Timothy (21) nnnn 3.0 10.0 10.5 7.0 27.0
10 Stafford,Joseph C (22) nnnn 2.5 9.5 15.5 10.0 46.5
11 Douthitt,Colton B (6) 185 2.5 8.0 14.0 8.5 47.0
12 Lorinc,Samantha A (7) 118 2.5 7.5 10.5 7.5 30.0
13 Vogt,Gretchen (2) 290 2.5 6.5 11.0 6.5 34.5
14 Quistorff, Cassidy (18) nnnn 2.5 6.0 9.0 5.5 19.5
15 Mayo,Bryant II (17) nnnn 2.0 10.0 14.0 5.0 34.5
16 Drotar,Slayden (12) nnnn 2.0 8.0 11.0 6.0 30.0
17 Green,Andrew (14) nnnn 2.0 8.0 11.0 3.0 28.5
18 Sernel,Ragan (19) nnnn 2.0 6.5 10.5 6.0 32.5
19 Foppiawo, Michael (13) nnnn 1.5 3.0 5.0 1.5 11.5
20 Wiley,Samantha (9) 100 1.0 8.5 13.0 2.5 32.5
21 Cromie,Michael (8) 100 1.0 6.5 8.5 3.0 21.0
22 Holmes,Henry (15) nnnn 1.0 6.0 10.0 1.0 27.0
23 Johnson,Claire (16) nnnn 1.0 0.0 3.0 5.0 7.0
24 Stein, Jason (23) nnnn 1.0 0.0 3.0 4.0 5.5
25 Yu,Jason (25) nnnn 0.5 1.0 3.0 1.0 7.5