Copyright 1999 - 2003. All Rights Reserved.
Internet Chess Coordinator: Patricia Knight
Tennessee Chess Association
Memphis Chess Classic
Results
Place Name Rate Score MMed Solk Cum SB
1 DIALLO, ABDOULAYE (2) 1753 4.5 12.5 14.0 13.5 24.5
2 MARSH, MATTHEW (6) 1554 4.0 15.0 17.0 12.5 26.0
3 MAH, EVAN (1) 1858 4.0 13.5 15.5 12.5 23.5
4 FALILOU, KEITA (13) 1393 4.0 13.5 14.0 12.0 20.0
5 HARBERT, CARLOS (4) 1596 4.0 13.0 14.5 11.5 22.5
6 PRIER, KEVIN (9) 1463 4.0 11.0 13.0 11.0 20.0
7 ANNE, ABOU (5) 1573 3.5 13.5 15.5 11.5 18.5
8 NAIR, MADHU (14) 1386 3.5 13.0 15.0 10.0 18.0
9 MCMILLION, AARON (17) 1312 3.5 11.5 12.0 10.0 13.5
10 PRIER, CEDRIC (19) 1249 3.5 11.0 12.5 11.5 14.5
11 PHAY, GAINER (8) 1473 3.0 14.0 17.0 12.0 18.0
12 WHITEHOUSE, RICHARD M. (11) 1397 3.0 14.0 16.0 10.0 15.0
13 LOWERY, CHRIS (20) 1212 3.0 13.0 14.5 10.0 15.0
14 SHELTON, ALEX (29) 1081 3.0 12.5 14.0 9.0 13.0
15 DIALLO, ADAM (16) 1317 3.0 12.0 14.0 10.0 14.0
16 ROSS, MICHAEL (3) 1610 3.0 11.5 13.5 10.0 14.0
17 HELLWIG, LUKE (15) 1330 3.0 10.5 11.0 8.0 10.0
18 DUFF, CAMERON (28) 1094 3.0 9.5 10.0 7.0 8.0
19 BEATTY, JONATHAN (24) 1150 2.5 10.0 17.0 9.5 14.0
20 HARBERT, CHRIS (10) 1402 2.5 8.0 13.0 9.0 10.5
21 SIMPSON, JOHNATHAN TED (32) 964 2.5 7.5 13.0 7.5 9.5
22 BROWNLOW, SAMUEL (12) 1394 2.5 6.5 11.5 6.5 8.5
23 MCCOLLUM, DERICK (31) 1001 2.5 6.5 11.5 6.0 8.5
24 KNIGHT, KEVIN (23) 1165 2.0 9.5 12.5 7.0 7.0
25 HALL, KENNETH (18) 1257 2.0 7.5 11.5 8.0 2.0
26 MCGEE, JONATHAN (26) 1134 2.0 7.0 11.0 6.0 2.0
27 JOHNSON, TYLER S. (30) 1057 2.0 7.0 10.0 5.0 5.0
28 CRAIG, AARON (25) 1140 2.0 6.5 10.5 5.0 2.0
29 BULINGTON, CARTER (21) 1184 2.0 6.0 10.0 3.0 2.0
30 MLLER, JOSEPH (40) nnnn 2.0 5.5 9.5 5.0 1.0
31 READDY, NISHIT (22) 1178 1.5 9.0 13.5 5.0 5.5
32 MCGEE, JAMIE (27) 1101 1.5 7.5 11.0 4.5 3.0
33 SPANGLER, ERIC (41) nnnn 1.5 7.5 10.5 3.5 3.5
34 KERNELL, DAVID (7) 1492 1.5 6.0 9.5 6.5 4.5
35 MATTHEWS, ERIC (39) nnnn 1.5 5.5 9.0 3.5 4.5
36 JOHNSON, RYAN E. (35) 774 1.0 6.5 9.5 1.0 0.0
37 COX, CHRIS N. (37) 687 1.0 6.0 9.5 3.0 0.0
38 CARLISLE, DRAYTON (38) 536 1.0 5.5 7.5 2.0 0.0
39 COX, ANDREW (33) 913 0.5 7.0 11.0 1.5 1.5
40 DEVALL, JORDAN K. (34) 777 0.0 0.0 3.5 0.0 0.0
41 DECKER, DAVID (36) 721 0.0 0.0 3.0 0.0 0.0
Place Name Rate Score MMed Solk Cum SB
1 SMITH, HARRISON (1) 1444 5.0 14.5 15.5 15.0 31.0
2 BERRYHILL, JORDAN (3) 1155 4.5 13.0 15.0 13.0 26.5
3 HELLWIG, HANNAH M. (6) 1000 4.0 14.0 16.0 13.0 22.0
4 HOROBETZ, GRAHAM (5) 1051 4.0 11.5 13.5 12.0 21.0
5 VANCIL, AARON (9) 938 4.0 10.5 12.5 10.0 21.0
6 NAIR, MANU (2) 1257 3.5 14.5 17.5 13.0 21.5
7 BUFORD, TOWNES (15) 860 3.5 14.0 15.5 9.5 19.5
8 RHO, JONATHAN (18) 803 3.5 13.5 15.0 11.0 17.5
9 EDMONDSON, DANIEL (8) 951 3.5 13.0 14.5 13.0 16.5
10 WILLIAMS, EDWARD R. II (12) 890 3.5 13.0 14.0 11.5 14.5
11 HARDIN, SAM (17) 808 3.5 12.5 13.0 11.5 14.5
12 MURPHY, MATTHEW (14) 869 3.0 14.5 16.0 12.0 15.0
13 WEINER, ALEX (29) 723 3.0 13.0 15.0 10.0 16.0
14 STREET, MARY FRANCES (13) 885 3.0 12.5 14.5 11.0 14.0
15 WINGO, PATRICK (38) 531 3.0 12.0 14.0 8.0 14.0
16 GOOD, EDWARD (16) 860 3.0 11.5 12.0 10.0 9.0
17 ALUKO, SHEUN (24) 756 3.0 11.5 12.0 9.0 10.0
18 LEVY, JOSEPH L. (7) 952 3.0 11.0 13.0 7.0 13.0
19 DASARI, TEJA (25) 756 3.0 11.0 11.5 6.0 8.0
20 BRITTENUM, QUINTIN (19) 791 3.0 10.5 10.5 8.0 13.0
21 CHIN, BRIAN J. (11) 925 3.0 10.0 12.0 9.0 12.0
22 SAMANT, SHIVEN (26) 752 3.0 8.0 8.5 8.0 7.0
23 ELLIS, JACK (33) 626 2.5 7.5 12.0 7.0 7.5
24 STEWART, TIARA (20) 781 2.5 5.5 10.0 7.0 5.5
25 BEATTY, JORDAN (4) 1052 2.0 11.5 16.0 7.0 9.0
26 KELLER, JOHN (22) 773 2.0 10.0 13.5 8.0 7.0
27 HOUSTON, C. J. (32) 662 2.0 9.5 13.5 6.0 9.0
28 MAJERLE, ADRIAN (37) 558 2.0 9.5 12.5 7.0 7.0
29 BOWEN, JEREMY (36) 599 2.0 9.0 12.5 5.0 6.0
30 WILEY, JACOB (28) 727 2.0 8.0 12.0 6.0 4.0
31 SUN, DAVID (27) 733 2.0 7.5 11.5 6.0 1.0
32 KNOTT, CAITLYN (34) 619 2.0 7.5 11.5 5.0 2.0
33 WARD, MATTHEW (45) nnnn 2.0 7.0 10.0 5.0 7.0
34 IBEZIM, AYOLA (41) 355 2.0 6.0 9.5 4.0 2.0
35 BROWN, WILL (21) 780 2.0 5.5 9.5 6.0 1.0
36 NATHANI, ASHISH (43) 297 2.0 5.0 8.0 5.0 0.0
37 PERA, GORDON L. (31) 666 2.0 3.5 6.5 4.0 3.0
38 WILEY, ZACHARY (30) 699 1.5 10.0 13.5 5.5 7.5
39 MISENHELTER, JOSEPH (10) 926 1.0 8.0 11.0 4.0 2.0
40 HARRIS, DARIN (40) 407 1.0 7.5 11.0 1.0 0.0
41 TORNILLO, ROBERT (39) 503 1.0 7.0 10.0 0.0 0.0
42 CERRITO, JOHN J. (23) 767 1.0 6.0 11.0 2.0 1.0
43 STARKS, HARRY (42) 307 1.0 6.0 8.5 2.0 0.0
44 FLORES, DIANA (35) 609 1.0 5.5 9.0 2.0 0.0
45 THOMAS, KRISTIN MICHELLE (44) nnnn 0.0 6.5 8.5 0.0 0.0
Place Name Rate Score MMed Solk Cum SB
1 VOGT, NATHAN (1) 1264 5.0 13.0 15.0 15.0 30.0
2 MATTA, NICHOLAS (2) 1127 4.0 14.0 16.0 13.0 22.0
3 BERRYHILL, JANSEN (3) 1007 4.0 12.5 14.0 12.0 18.0
4 MARSH, CORRY (5) 968 4.0 11.0 12.0 11.0 16.0
5 STEWART, CHARLES II (8) 659 3.0 13.5 14.5 11.0 11.0
6 HOUSTON, CHARLIE R. (7) 680 3.0 12.5 13.5 9.0 11.0
7 MURPHY, BENJAMIN (10) 510 2.5 7.5 11.5 7.0 9.0
8 BERRYHILL, JENNER (9) 563 2.0 9.5 14.5 7.0 5.0
9 JACOBSON, CASEY (4) 1004 2.0 9.0 14.0 6.0 6.0
10 BEATTY, JALEN (11) 449 2.0 8.5 12.5 7.0 6.0
11 PERA, FRANKLIN (12) 413 2.0 5.5 9.5 6.0 5.0
12 VANCIL, ANDREA (14) 366 2.0 5.0 7.5 3.0 2.0
13 Brock, Tucker (6) 718 2.0 3.5 6.0 3.0 4.0
14 DAWSON, MARK (13) 387 1.5 9.5 13.5 5.0 6.0
15 IBEZIM, ARLINDA (15) 320 1.5 6.0 10.0 3.0 1.5
16 TORNILLO, RYAN (16) 119 1.5 5.5 8.5 3.5 1.0
17 WOODALL, ASIA (17) nnnn 1.5 5.0 8.0 1.5 1.0
Beginner High School & Junior High Section
Place Name Rate Score MMed Solk Cum SB
1 MAKSIMOV,MIKHAIL (16) nnnn 5 12.0 12.5 15 25
2 BAYLES, SASHA (1) 799 4 14.0 16.0 12 22
3 Devall, Jordan K. (3) 777 4 10.5 10.5 10 21
4 SHERRON, CHRISTOPHER (19) nnnn 3 15.5 16.5 12 14
5 HELLWIG, RACHEL L. (4) 729 3 13.5 14.0 11 11
6 ROBERTSON, KEITH (2) 782 3 13.0 14.0 11 12
7 Decker, David (5) 721 3 11.0 11.0 8 14
8 FICO, NATHAN J. (12) nnnn 3 10.0 10.5 9 9
9 BIGGS, STEVEN (10) nnnn 3 9.5 10.5 6 8
10 REED, SEAN (8) 590 3 9.5 9.5 8 2
11 LOFRESE, GARY (7) 709 2 9.0 14.0 8 6
12 KISER, CHRIS (14) nnnn 2 8.0 12.0 6 3
13 GRIFFIN, BLAKE (13) nnnn 2 5.5 10.0 3 3
14 MOBLEY, JOSH (17) nnnn 2 2.5 6.0 5 1
15 RUSSELL, DEREK (18) nnnn 1 8.0 11.0 3 4
16 LAMBERT, JOEY (15) nnnn 1 8.0 11.0 1 2
17 SMITH, RACHEL (9) 526 1 7.5 10.5 4 0
18 TOMLINSON, MYRANDA (20) nnnn 1 6.5 11.5 3 0
19 BROCK, TUCKER (6) 718 0 0.0 3.0 0 0
20 CORNELIUS, JOHN (11) nnnn 0 0.0 0.0 0 0
Beginner Elementary Section
Place Name Rate Score MMed Solk Cum SB
1 MITCHELL, ADAM (11) 220 5.0 13.0 15.5 15.0 31.0
2 OEDING, ROBERT (7) 357 4.0 14.5 16.5 14.0 23.0
3 BARTLETT, RILEY (16) nnnn 4.0 12.5 14.5 12.0 22.0
4 FELER, JOSH (24) nnnn 4.0 10.0 11.0 11.0 15.0
5 GREEN, MICHAEL C. (3) 537 3.5 15.5 17.0 12.5 22.5
6 SLOAN, MATT (33) nnnn 3.5 13.5 15.5 8.5 17.5
7 BALLARD, JAMES (14) nnnn 3.5 13.0 15.0 11.5 18.5
8 WILSON, AMETRIUS (8) 357 3.5 11.5 12.5 9.5 13.5
9 DURDEN, WILLIAM (4) 452 3.0 14.5 17.0 10.0 16.0
10 SORENSEN, MARK (2) 545 3.0 14.0 14.0 9.0 11.0
11 GREEN, RACHEL (6) 365 3.0 11.0 13.0 8.0 13.0
12 WIEDERHOLT, BRANTON (10) 283 3.0 10.5 11.0 10.0 9.0
13 VALK, HENRY (37) nnnn 3.0 9.5 9.5 5.0 8.0
14 CUEVA, EDUARDO (21) nnnn 3.0 8.0 8.0 7.0 10.0
15 EVERITT, TIMOTHY (12) 135 2.5 7.5 13.0 6.5 10.0
16 DONLON, JACK (9) 295 2.5 7.0 13.5 9.5 10.5
17 DOHAN, DAVID (5) 404 2.5 7.0 11.5 8.0 9.0
18 WARREN, VIANICA (38) nnnn 2.5 7.0 10.5 8.0 6.5
19 BALLARD, NATHAN (15) nnnn 2.5 6.0 11.0 7.5 8.5
20 COHEN, ELLEN (20) nnnn 2.5 4.5 8.5 5.5 5.0
21 BILSON, MATTHEW (17) nnnn 2.0 11.0 15.0 8.0 8.0
22 PYLE, GARETH (30) nnnn 2.0 9.0 13.0 7.0 7.0
23 LIRA, OMAR (28) nnnn 2.0 8.0 11.5 6.5 8.0
24 RHODES, JAMES (31) nnnn 2.0 8.0 10.5 6.5 8.0
25 TATUM, JAMES (35) nnnn 2.0 7.0 10.5 6.0 4.0
26 GALLEGOS, EFRAIN (26) nnnn 2.0 7.0 9.5 6.0 6.0
27 SABLE, FORREST (32) nnnn 2.0 4.5 8.0 5.5 5.5
28 EVERITT, JEREMY (13) 100 1.5 8.5 12.5 5.5 6.0
29 VICHITVONGSA, SAXTON (36) nnnn 1.5 7.5 10.5 5.0 5.5
30 FORTUNY, JORDAN (25) nnnn 1.5 7.5 10.0 4.0 3.5
31 HIGGINS, SEAN (27) nnnn 1.5 6.5 10.0 4.0 2.5
32 CASTEEL,DONOVAN (19) nnnn 1.5 4.5 8.0 3.5 3.0
33 BROOKS, GARLAND (18) nnnn 1.0 8.0 11.5 1.5 3.0
34 NESTA, MICHAEL (29) nnnn 1.0 6.5 10.5 1.5 2.5
35 DIXON, L. NEEL (23) nnnn 1.0 5.0 8.0 0.0 0.0
36 SMITH, SARAH (1) 779 0.0 0.0 0.0 0.0 0.0
37 DAVIS, ERIC (22) nnnn 0.0 0.0 0.0 0.0 0.0
38 STIRES, RACHEL (34) nnnn 0.0 0.0 0.0 0.0 0.0
Place Name Rate Score MMed Solk Cum SB
1 LORINC, ERICK (6) 232 5.0 12.0 13.5 15.0 27.0
2 VARRIANO, LOUIS (29) nnnn 4.0 14.5 15.5 13.0 21.0
3 DURDEN, JOHN (8) 214 4.0 11.5 13.0 12.0 18.0
4 SORENSEN, ANDY (2) 338 4.0 9.5 11.0 11.0 19.0
5 DOUTHITT, AUTUMN (1) 344 3.5 13.5 13.5 10.5 14.5
6 UNDERBERG, ALEX (28) nnnn 3.5 11.0 13.0 11.0 18.0
7 SMITH, EMMA (7) 217 3.0 13.5 16.0 9.0 17.0
8 HIGGINS, WILLIAM (12) 100 3.0 13.0 14.5 11.0 15.0
9 RUBRITZ, ZACHARY (13) 100 3.0 13.0 13.0 9.0 11.0
10 SLOAN, JOHN PAUL (26) nnnn 3.0 12.5 14.0 8.0 12.0
11 CHAPPELL, BENNETT (17) nnnn 3.0 12.5 13.0 12.0 12.0
12 HARDIN, GRACE (9) 212 3.0 11.0 11.5 8.0 9.0
13 MCKEE, THAXSTON (21) nnnn 3.0 9.5 10.0 7.0 7.0
14 BIRNBAUM, MICHAEL (15) nnnn 3.0 9.0 10.0 9.0 8.0
15 OGLES, CHIP (3) 330 3.0 7.0 7.0 7.0 8.0
16 BIRNBAUM, JACOB (14) nnnn 2.5 7.0 11.0 7.5 7.0
17 VOGT, GRETCHEN (5) 271 2.5 6.0 10.5 8.5 8.0
18 GOOD, BOONE (20) nnnn 2.0 11.0 16.0 8.0 8.0
19 WILEY, SAMANTHA (31) nnnn 2.0 8.0 13.0 6.0 5.5
20 OSTROW, SAMUEL B. (23) nnnn 2.0 7.5 11.5 5.0 4.0
21 BIRKHOLZ, JIMMY (16) nnnn 2.0 7.5 10.5 7.0 4.0
22 DASARI, VIJAYA (18) nnnn 2.0 6.5 10.5 5.0 1.0
23 FOWLER, LOGAN (19) nnnn 2.0 5.0 8.0 5.0 7.0
24 MEALER, WILLIAM (22) nnnn 1.5 10.0 13.0 4.5 6.5
25 DOUTHITT, COLTON (11) 100 1.5 8.0 12.0 3.5 2.5
26 SCHUMAN, NICHOLAS (25) nnnn 1.5 7.0 9.5 2.5 3.5
27 LORINC, SAMANTHA (10) 137 1.5 6.0 9.0 2.0 2.0
28 STONE, JESSICA (27) nnnn 1.0 7.0 10.0 1.0 0.0
29 SALAJKA, JOHNNY (24) nnnn 1.0 6.5 9.5 2.0 0.0
30 CROMIE, BRIAN (4) 284 0.0 0.0 0.0 0.0 0.0
31 VICHITRONGSA, SAXON (30) nnnn 0.0 0.0 0.0 0.0 0.0
