Copyright 1999 - 2004. All Rights Reserved.
Internet Chess Coordinator: Patricia Knight
Tennessee Chess Association
Place Name Rate Score MMed Solk Cum CumOp
1 Suich, Joshua (2) 1992 4.0 7.5 9.5 10.0 25.0
2 Westbrook, Richar (4) 1649 2.5 9.0 9.0 7.5 22.0
3 Hydzik, Robert (6) 1512 2.5 8.5 10.0 6.5 26.0
4 Jones, Jesse (9) 1433 2.5 8.5 10.0 5.5 24.5
5 Compton, Jerry (7) 1501 2.5 7.0 8.0 6.5 20.0
6 Jones, Ellis (3) 1810 2.5 5.0 6.5 4.5 19.5
7 Hoffman, Greg (1) 2004 2.0 4.0 9.5 5.5 23.0
8 Byrd, James (13) 1256 2.0 4.0 7.5 4.0 19.5
9 Kannon, Michael (12) 1281 2.0 2.5 5.0 4.0 14.0
10 Estrada, Malcolm (10) 1395 1.5 6.0 8.5 5.5 20.5
11 Marsh, Matthew (5) 1583 1.5 5.5 8.0 5.5 19.5
12 Suich, Peter (8) 1437 1.5 4.5 7.0 3.0 15.5
13 Goodell, Dan (14) nnnn 1.0 4.0 6.5 2.0 14.5
14 Arwood, Jerry (11) 1379 0.0 4.5 7.0 0.0 16.5
15 Harrison, Randy (15) nnnn 0.0 0.0 0.0 0.0 0.0
Lakeway Spring Open
Results
April 24, 2004
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Score
1. Suich, Joshua (2)............ TN 1992 W6 W4 W3 W7 4.0
2. Jones, Ellis (3)............. TN 1810 L12 D7 W11 W10 2.5
3. Westbrook, Richar (4)........ TN 1649 W14 W5 L1 D6 2.5
4. Hydzik, Robert (6)........... TN 1512 W9 L1 W12 D5 2.5
5. Compton, Jerry (7)........... VA 1501 W13 L3 W8 D4 2.5
6. Jones, Jesse (9)............. TN 1433 L1 W11 W9 D3 2.5
7. Hoffman, Greg (1)............ TN 2004 D11 D2 W10 L1 2.0
8. Kannon, Michael (12)......... VA 1281 L10 W14 L5 W13 2.0
9. Byrd, James (13)............. VA 1256 L4 W13 L6 W12 2.0
10. Marsh, Matthew (5)........... TN 1583 W8 D12 L7 L2 1.5
11. Suich, Peter (8)............. TN 1437 D7 L6 L2 W14 1.5
12. Estrada, Malcolm (10)........ TN 1395 W2 D10 L4 L9 1.5
13. Goodell, Dan (14)............ nnnn L5 L9 W14 L8 1.0
14. Arwood, Jerry (11)........... TN 1379 L3 L8 L13 L11 0.0
15. Harrison, Randy (15)......... nnnn -U- -U- -U- -U- 0.0
Place Name Rate Score MMed Solk Cum CumOp
1 Paul, Cory (10) 954 3.5 9.5 10.5 9.5 25.5
2 Ballou, Anthony (3) 1142 3.5 8.5 10.5 9.5 25.5
3 Taylor, R Bill (1) 1277 3.5 8.0 8.0 7.5 21.0
4 Loney, Ross (13) 755 3.5 7.5 9.5 9.0 23.5
5 Howard, William A (11) 816 3.0 7.5 9.5 8.0 26.5
6 Herrmann, Noel (16) 670 3.0 7.5 9.0 8.0 23.5
7 Wicker, Sam (2) 1234 3.0 7.5 7.5 8.0 20.5
8 Marsh, Corry (6) 1075 3.0 7.5 7.5 7.0 19.0
9 Zhou, Benjamin (9) 971 3.0 7.0 8.0 7.0 22.5
10 Howard, Michael (5) 1118 2.5 8.0 9.0 8.0 23.5
11 Hammett, Jon (30) nnnn 2.5 6.5 6.5 5.0 16.5
12 Burgess, Derek (4) 1125 2.0 5.0 10.0 6.0 26.0
13 Hagstrom, Erick (29) nnnn 2.0 5.0 9.5 6.0 23.0
14 Hagstrom, Dustin (28) nnnn 2.0 5.0 9.5 5.0 22.0
15 Suich, Joanna (7) 991 2.0 4.0 8.0 6.0 21.0
16 Paul, Austin (20) 370 2.0 4.0 8.0 4.0 18.0
17 Wyatt, Jeffrey A (34) nnnn 2.0 4.0 7.0 5.0 18.0
18 Zhong, Sean (12) 809 2.0 3.5 8.0 5.0 21.5
19 Kosacki, Julian (19) 497 2.0 3.0 7.5 3.0 19.5
20 Dai, Eric (26) nnnn 2.0 2.5 5.5 3.0 13.0
21 Harrison, Randy (31) nnnn 2.0 1.0 4.5 2.5 12.0
22 Houston, Charlie (14) 726 1.5 6.0 9.0 5.0 24.0
23 Lockhart, Ethan (15) 723 1.5 5.0 7.0 5.0 17.0
24 Sherman, Keenan (33) nnnn 1.5 4.0 7.0 4.0 17.0
25 Kelley, Nathan (8) 985 1.5 3.0 5.0 3.0 12.0
26 Blue III, Charles (23) nnnn 1.0 5.5 8.5 4.0 21.0
27 Burgess, Taylor (21) 309 1.0 5.0 7.5 3.0 18.0
28 Paul, Colton (17) 657 1.0 4.0 6.0 3.0 13.5
29 Coletti, R Anthon (25) nnnn 1.0 3.5 5.5 1.0 11.0
30 Lynn, Joshua (32) nnnn 1.0 3.0 6.5 1.0 15.5
31 Blue, Fletcher (24) nnnn 1.0 3.0 5.0 2.0 13.0
32 Houston, C J (18) 535 0.0 5.0 8.0 0.0 18.0
33 Suich, Victoria (22) 117 0.0 4.0 7.0 0.0 15.0
34 Goodell, Dan (27) nnnn 0.0 0.0 0.0 0.0 0.0
AMATEUR Section
Cross Table
No. Name St Rate Rd 1 Rd 2 Rd 3 Rd 4 Score
1. Taylor, R Bill (1)........... TN 1277 -H- W11 W9 W10 3.5
2. Ballou, Anthony (3).......... TN 1142 W15 W14 W8 D3 3.5
3. Paul, Cory (10).............. TN 954 W31 W7 W5 D2 3.5
4. Loney, Ross (13)............. TN 755 W20 W6 D10 W12 3.5
5. Wicker, Sam (2).............. TN 1234 W32 W19 L3 W18 3.0
6. Marsh, Corry (6)............. TN 1075 W33 L4 W16 W19 3.0
7. Zhou, Benjamin (9)........... TN 971 W25 L3 W28 W21 3.0
8. Howard, William A (11)....... TN 816 W21 W12 L2 W13 3.0
9. Herrmann, Noel (16).......... TN 670 W18 W13 L1 W23 3.0
10. Howard, Michael (5).......... TN 1118 W27 W28 D4 L1 2.5
11. Hammett, Jon (30)............ TN nnnn D23 L1 W32 W25 2.5
12. Burgess, Derek (4)........... TN 1125 W16 L8 W23 L4 2.0
13. Suich, Joanna (7)............ TN 991 W29 L9 W27 L8 2.0
14. Zhong, Sean (12)............. TN 809 W30 L2 L19 W24 2.0
15. Kosacki, Julian (19)......... TN 497 L2 L18 W31 W28 2.0
16. Paul, Austin (20)............ TN 370 L12 W17 L6 W29 2.0
17. Dai, Eric (26)............... TN nnnn L24 L16 W30 W27 2.0
18. Hagstrom, Dustin (28)........ TN nnnn L9 W15 W22 L5 2.0
19. Hagstrom, Erick (29)......... TN nnnn W22 L5 W14 L6 2.0
20. Harrison, Randy (31)......... nnnn L4 -H- -H- W26 2.0
21. Wyatt, Jeffrey A (34)........ TN nnnn L8 W33 W26 L7 2.0
22. Kelley, Nathan (8)........... TN 985 L19 W30 L18 -H- 1.5
23. Houston, Charlie (14)........ TN 726 D11 W24 L12 L9 1.5
24. Lockhart, Ethan (15)......... TN 723 W17 L23 D25 L14 1.5
25. Sherman, Keenan (33)......... TN nnnn L7 W32 D24 L11 1.5
26. Paul, Colton (17)............ TN 657 L28 W29 L21 L20 1.0
27. Burgess, Taylor (21)......... TN 309 L10 W31 L13 L17 1.0
28. Blue III, Charles (23)....... TN nnnn W26 L10 L7 L15 1.0
29. Blue, Fletcher (24).......... TN nnnn L13 L26 W33 L16 1.0
30. Coletti, R Anthon (25)....... nnnn L14 L22 L17 W33 1.0
31. Lynn, Joshua (32)............ TN nnnn L3 L27 L15 W32 1.0
32. Houston, C J (18)............ TN 535 L5 L25 L11 L31 0.0
33. Suich, Victoria (22)......... TN 117 L6 L21 L29 L30 0.0
34. Goodell, Dan (27)............ nnnn -U- -U- -U- -U- 0.0