Copyright 1999 - 2004. All Rights Reserved.
Internet Chess Coordinator: Patricia Knight
Tennessee Chess Association
2003 Scholastic Individual Finals
Standings
Place Name Rate Score MMed Solk Cum Med
1 GIBSON, GRIFFIN (3,R4) 2030 4.5 14.5 16.5 14.5 10.0
2 GIBSON, BLAKE (1,R4) 1869 4.5 13.0 15.0 14.5 8.5
3 ROSS, MICHAEL (9,R4) 1556 4.0 13.0 15.0 11.0 8.5
4 Mc CORMICK, ALAN M (13,R3) 1423 4.0 11.5 13.5 11.0 8.0
5 SMITH, TREY B (6,R3) 1595 3.5 12.0 14.5 11.0 8.0
6 PRILLELTENSKY, MATAN (5,R3) 1856 3.5 12.0 14.0 10.5 7.5
7 SUICH, JOSHUA (2,R1) 1883 3.0 15.0 16.5 12.0 10.5
8 WRIGHT, JOE (7,R2) 1586 3.0 13.0 15.0 10.0 8.5
9 ROSE, DANIEL (10,R3) 1539 3.0 12.5 14.0 10.0 8.5
10 SATHYAN, VINEET (12,R4) 1506 3.0 11.0 12.0 9.0 7.0
11 ROSE, PHILIP (8,R3) 1571 3.0 10.0 12.0 9.0 6.0
12 GARNETTE, WILLIAM (11,R3) 1510 2.5 9.5 15.0 9.0 9.5
13 Mc CLAIN, AARON (19,R1) 1115 2.5 9.0 15.5 8.5 9.0
14 HORWITZ, DAN (14,R2) 1388 2.5 7.5 13.0 7.5 7.5
15 SAHOURY, SAMER (21,R3) 1057 2.5 7.5 12.5 6.5 7.5
16 MARTINDALE, CHRIS (22,R1) 1041 2.5 6.0 10.0 6.5 6.0
17 PULLEN, DEWITT (18,R3) 1183 2.0 9.0 13.5 6.0 8.0
18 BELL, KEVIN R (16,R4) 1313 2.0 9.0 13.5 5.0 7.5
19 SMITH, TIMMY (24,R2) 1038 2.0 8.5 12.5 5.0 7.5
20 STRASBERG, STEVEN (15,R4) 1368 2.0 8.5 12.0 9.0 8.5
21 CARDEN, MARK (29,R1) 645 2.0 6.5 10.5 4.0 6.5
22 HENSON, JOHN M (23,R2) 1039 2.0 6.0 9.0 5.0 6.0
23 Mc KAY, MELISSA A (25,R2) 1009 1.5 7.5 10.5 4.5 6.0
24 GREENE, WESTIN (17,R1) 1191 1.5 7.0 10.0 2.5 6.0
25 ZHU, JINGBO (32,R4) nnnn 1.5 7.0 9.5 3.5 6.0
26 BRINDISI, JENNIFER (28,R2) 747 1.0 6.0 9.0 3.0 6.0
27 BRINDISI, STEVEN F (26,R2) 861 1.0 5.5 8.0 2.0 5.5
28 GILMAN, JESSICA (31,R1) nnnn 0.0 6.0 8.0 0.0 5.0
29 TAE, PATRICK J (4,R1) 1868 0.0 0.0 0.0 0.0 0.0
30 MAJUMDAR, SUNNY (20,R4) 1065 0.0 0.0 0.0 0.0 0.0
31 STANHOPE, SARAH E (27,R2) 838 0.0 0.0 0.0 0.0 0.0
32 GLOVER, AMBER (30,R1) 556 0.0 0.0 0.0 0.0 0.0
Place Name Rate Score MMed Solk Cum Med
1 DIALLO, ABDOULAYE (4,R4) 1572 4.5 14.0 15.5 14.0 10.0
2 KING, ALEXANDER B (2,R3) 1685 4.0 16.0 18.0 14.0 11.5
3 REMEC, MIRKO (1,R1) 1747 4.0 13.5 15.5 12.0 9.0
4 JUSTICE, DAVID (3,R3) 1636 4.0 12.5 14.5 13.0 8.5
5 HARBERT, CARLOS (5,R4) 1554 4.0 12.0 13.5 12.0 8.0
6 DIALLO, ADAM (11,R4) 1239 3.5 11.0 12.5 9.5 7.0
7 DUNN, JOSHUA (6,R1) 1354 3.0 14.0 15.5 10.5 9.5
8 TOWNSEND, LATREZE (12,R4) 1208 3.0 13.0 13.5 10.0 9.0
9 Mc CANN, DILLON E (23,R2) 1020 3.0 12.5 14.5 8.0 8.0
10 BRAIMAN, CHANAN (15,R1) 1107 3.0 11.5 12.5 8.0 7.5
11 BROWNLOW, SAMUEL T (8,R4) 1295 3.0 11.5 12.0 9.0 7.5
12 NAIR, MADHU (9,R3) 1253 3.0 11.0 11.5 8.5 7.0
13 WICKER, SAMUEL A (21,R1) 1037 3.0 10.5 12.5 7.5 7.5
14 LAYNE, SEAN (27,R3) 858 3.0 10.5 10.5 7.0 7.0
15 ASHMAN, FRANK L (17,R3) 1101 2.5 9.0 13.5 7.5 9.0
16 PRIER, CEDRIC (10,R4) 1253 2.5 7.5 12.0 7.5 7.5
17 HOWARD, WILLIAM ABEL (26,R2) 864 2.5 5.0 8.0 4.5 5.0
18 SALTER, JOSHUA (32,R2) nnnn 2.0 10.0 14.0 9.0 8.0
19 GIBSON, CONRAD (14,R4) 1134 2.0 9.0 13.0 8.0 8.0
20 Mc GEE, JAMIE D (16,R3) 1102 2.0 8.0 12.0 6.0 7.5
21 SNOW, CHRIS (7,R2) 1325 2.0 8.0 11.5 7.0 6.5
22 PARTON, DONNIE (13,R2) 1153 2.0 7.0 10.0 5.0 6.5
23 FAULKNER, BOBBY (30,R1) 807 2.0 6.5 9.5 6.0 6.5
24 HALL, KENNETH (20,R4) 1046 2.0 4.5 8.5 3.0 4.5
25 MAC DONALD, MYLES (19,R3) 1074 1.5 10.5 15.0 5.5 9.0
26 MURRAY, IAN (29,R3) 825 1.0 6.5 9.5 2.0 6.5
27 DAVIS, WILL E (24,R1) 989 1.0 6.5 9.5 1.0 6.5
28 DONNAN, ERIC (22,R2) 1031 1.0 4.0 6.0 3.0 4.0
29 DYER, MAMIE ELIZABETH (31,R2) nnnn 0.0 3.5 6.5 0.0 3.5
30 BONAR, TRAVIS (18,R1) 1077 0.0 0.0 0.0 0.0 0.0
31 PEARCE, RYAN (25,R1) 879 0.0 0.0 0.0 0.0 0.0
32 SIMPSON, JONATHAN (28,R2) 854 0.0 0.0 0.0 0.0 0.0
Place Name/Team Rate Score MMed Solk Cum Med
1 MAH, EVAN B (1,R4) 1835 4.5 13.5 15.5 14.0 9.0
2 HAMILTON, ALEX J (3,R3) 1428 4.5 13.5 15.5 14.0 9.0
3 PHAY, GAINER G (2,R3) 1512 4.0 11.5 13.5 14.0 7.0
4 SUICH, PETER D (6,R1) 1269 4.0 10.5 12.5 10.0 7.5
5 BULINGTON, CARTER (8,R4) 1162 3.5 11.5 12.5 9.5 8.0
6 KEITA, FALILOU (5,R4) 1332 3.5 10.5 11.5 9.5 7.0
7 PRIER, KEVIN (9,R4) 1126 3.5 9.5 10.5 10.0 6.5
8 HOWARD, MICHAEL (21,R2) 891 3.0 15.0 17.0 10.0 10.5
9 BAKIN, IVAN (24,R3) 750 3.0 13.0 15.0 10.0 9.5
10 GIBSON, GRAHAM (12,R4) 1055 3.0 12.5 13.5 10.0 8.0
11 ANNE, ABOU (4,R4) 1343 3.0 11.5 13.5 10.0 7.0
12 THOMPSON, SAMUEL B (11,R1) 1058 3.0 11.5 12.5 12.0 7.5
13 SHOR, ALEX (26,R1) 750 3.0 11.0 11.0 6.0 7.0
14 NAIR, MANU (10,R3) 1106 3.0 10.5 12.5 8.0 7.5
15 NOON, EVAN P (19,R1) 920 3.0 10.5 11.5 6.0 6.0
16 MARSH, MATTHEW L (7,R1) 1235 3.0 7.5 8.5 7.0 5.0
17 Mc FERRIN, CLAYTON (22,R2) 813 2.5 9.5 16.5 10.0 9.5
18 GLATT, BRIAN (15,R1) 1014 2.0 12.0 16.0 9.0 10.0
19 REMEC, MARK (16,R1) 997 2.0 11.0 15.5 8.0 9.0
20 WEBER, CLAYTON (18,R3) 981 2.0 9.5 14.0 7.0 8.5
21 SIRHAN, BUBBA (32,R2) nnnn 2.0 9.0 13.0 5.0 8.0
22 SCHOENFIELD, MICHAEL (20,R3) 900 2.0 9.0 12.5 5.0 8.0
23 WILSON, PARKER (14,R4) 1043 2.0 8.5 13.0 6.0 7.5
24 DUFF, CAMERON (17,R4) 981 2.0 7.0 11.0 6.0 7.0
25 CHENEY, BRYAN (13,R3) 1051 2.0 6.0 10.0 7.0 6.0
26 CHAVEZ, CHRISTIAN (31,R2) nnnn 2.0 6.0 9.0 4.0 5.0
27 TONEY, JALIK (23,R1) 804 1.0 10.0 13.5 5.0 8.0
28 LUIS, DIEGO (25,R3) 750 1.0 8.5 12.0 3.0 7.5
29 BURGESS, DEREK (28,R2) 573 1.0 8.0 11.5 2.0 8.0
30 De BRUYN, ANDREW (27,R2) 586 1.0 6.0 9.0 1.0 6.0
31 RICKETSON, ALEX (30,R2) 347 1.0 6.0 8.0 2.0 5.0
32 FITZGERALD, ERIC S (29,R2) 477 0.0 6.0 9.0 0.0 5.0
Place Name/Team Rate Score MMed Solk Cum Med
1 VOGT, NATHAN (4,R4) 971 5.0 14.0 16.0 15.0 10.0
2 BERRYHILL, JORDAN (6,R4) 950 4.0 15.0 16.0 14.0 10.0
3 LAW, SAMUEL D (3,R4) 1019 4.0 13.5 15.5 13.0 9.5
4 HERMAN, JARED (5,R2) 968 4.0 10.0 11.0 10.0 7.0
5 RANDELS, SAMUEL H (2,R3) 1027 3.5 14.5 16.5 12.5 9.5
6 BALL, SPENCER B (10,R3) 846 3.5 14.5 15.5 11.5 9.5
7 BERRYHILL, JANSEN (8,R4) 902 3.5 11.5 13.0 11.0 7.5
8 EDMONDSON, DANIEL (28,R2) nnnn 3.0 14.0 16.5 11.0 10.0
9 HILT, HARRISON P (7,R3) 928 3.0 12.5 13.5 11.0 8.5
10 BROWN, LELAND (13,R3) 821 3.0 12.0 13.0 9.0 8.0
11 WELLS, WITT G (14,R4) 821 3.0 12.0 13.0 9.0 7.0
12 KONJETI, RAVIKANTH (12,R3) 832 3.0 11.0 13.0 9.0 7.0
13 WILLIAMSON, PATRICK (1,R3) 1099 3.0 11.0 12.0 8.0 7.5
14 HOUSTON, CHARLIE R (16,R2) 644 3.0 10.5 12.0 8.0 7.0
15 CROSS, WILL (11,R3) 842 3.0 10.0 10.5 10.0 6.5
16 MARSH, CORRY L (9,R1) 875 3.0 9.0 10.0 8.0 6.0
17 HAQUE, SAAJID (15,R1) 746 2.5 7.0 11.5 8.0 7.0
18 CHIN, BRIAN J (21,R4) 565 2.0 12.0 16.0 8.0 9.0
19 JOHN, YOHAN (31,R1) nnnn 2.0 11.0 14.5 7.0 9.0
20 BAERMAN, ELLIOT A (17,R1) 641 2.0 9.0 13.0 6.0 8.0
21 HARRINGTON, CODY (30,R2) nnnn 2.0 8.0 11.0 5.0 7.0
22 WILEY, ZACHARY B (18,R4) 638 2.0 7.0 10.5 5.0 6.0
23 DUNN, ALEX (27,R2) nnnn 2.0 7.0 10.0 4.0 6.0
24 DUNN, CHRISTINE A (19,R1) 629 2.0 6.5 10.5 4.0 5.5
25 FREDEBEIL, WILL (20,R2) 593 2.0 5.5 10.5 5.0 5.0
26 De BRUYN, QUINTON (24,R2) 344 1.5 6.5 10.0 2.0 6.0
27 De BRUYN, PARKER (26,R2) nnnn 1.0 9.0 12.0 4.0 7.0
28 PEARSON, BRANDON (22,R1) 539 1.0 8.5 12.5 4.0 8.0
29 FOUSE, CELVIN (29,R1) nnnn 1.0 8.5 12.0 4.0 6.5
30 IBEZIM, AYOLAH (25,R4) 332 1.0 7.0 10.0 2.0 6.0
31 DOUTHITT, AUTUMN N (23,R3) 370 1.0 6.5 10.5 1.0 6.0
32 XIONG, JASON (32,R1) nnnn 0.5 5.5 8.5 1.0 4.5